PROGRAMS & TUITION FEES
PROGRAMS & TUITION FEES
DEGREE PROGRAMS 2023-2024 (Program Duration) | TUITION FEE PER ACADEMIC YEAR (academic year = 2 semesters) |
Bachelor of Business Administration in Management/Tourism (4 academic years | 3 200 USD |
Bachelor of Computer Engineering (4 academic years) | 3 700 USD |
Bachelor of Computer Science (4 academic years) | 3 700 USD |
Bachelor of Civil Engineering (4 academic years) | 3 700 USD |
Bachelor of Electrical and Electronic Engineering (4 academic years) | 3 700 USD |
Master of Business Administration (2 academic years | 3 700 USD |
Master of Applied Genetics (2 academic years) | 3 200 USD |
Master of Public Health and Health Policy (MPH) (2 academic years) | 3 200 USD |
Medicine/Medical Doctor (6 academic years) | 5 900 USD |
Tuition fee does not include: accommodation, living costs, travel costs, insurance, and other expenses.
Obligatory Medical Insurance: All international students are obliged to obtain medical insurance from Georgian insurance companies specifically designed to address COVID-19 issues for the duration of min. 6 months. The price of the 6 months’ insurance is 90 USD which will be purchased before your arrival by the International Students Department